To enable georeferencing for areas outside of North Amerca, first make sure you have the current version by running auto-update from the help menu in your GEOLocate software, then follow the instruction below to download and install datasets for the countries of interest.
Each of the following datasets are packaged as zip files. Once unzipped you should see a folder for the country or countries you downloaded. Copy these folders to the geolocate/data directory and restart GEOLocate. Email support if you have any problems.
Please note that some of the datasets below may come from proprietary sources and may not be available without licensing fees (marked with an *).
Also note that the most recent copy of the GBIF Spain Dataset
along with other enhancements is available from this link:
GBIF Spain dataset
| Country | Created | Size |
| * Australia 250K | ||
| AFGHANISTAN | 4/10/2008 | 1284872 |
| ALBANIA | 4/10/2008 | 323908 |
| ALGERIA | 4/10/2008 | 1122501 |
| ANDORRA | 4/10/2008 | 40623 |
| ANGOLA | 4/10/2008 | 1409076 |
| ANGUILLA | 4/10/2008 | 4905 |
| ANTIGUA AND BARBUDA | 4/10/2008 | 14720 |
| ARGENTINA | 4/10/2008 | 3583011 |
| ARMENIA | 4/10/2008 | 155706 |
| ARUBA | 4/10/2008 | 6076 |
| AUSTRALIA | 4/10/2008 | 11621999 |
| AUSTRIA | 4/10/2008 | 783738 |
| AZERBAIJAN | 4/10/2008 | 371385 |
| BAHAMAS, THE | 4/10/2008 | 138447 |
| BAHRAIN | 4/10/2008 | 18088 |
| BANGLADESH | 4/10/2008 | 700474 |
| BARBADOS | 4/10/2008 | 12155 |
| BELARUS | 4/10/2008 | 657443 |
| BELGIUM | 4/10/2008 | 774149 |
| BELIZE | 4/10/2008 | 90270 |
| BENIN | 4/10/2008 | 198971 |
| BERMUDA | 4/10/2008 | 14629 |
| BHUTAN | 4/10/2008 | 63697 |
| BOLIVIA | 4/10/2008 | 1351531 |
| BOSNIA AND HERZEGOVINA | 4/10/2008 | 732785 |
| BOTSWANA | 4/10/2008 | 290636 |
| BOUVET ISLAND | 4/10/2008 | 2435 |
| BRAZIL | 4/10/2008 | 10514165 |
| BRITISH INDIAN OCEAN TERRITORY | 4/10/2008 | 4200 |
| BRITISH VIRGIN ISLANDS | 4/10/2008 | 12439 |
| BRUNEI | 4/10/2008 | 35599 |
| BULGARIA | 4/10/2008 | 566995 |
| BURKINA FASO | 4/10/2008 | 411662 |
| BURMA | 4/10/2008 | 1861049 |
| BURUNDI | 4/10/2008 | 208663 |
| CAMBODIA | 4/10/2008 | 509535 |
| CAMEROON | 4/10/2008 | 848808 |
| CAPE VERDE | 4/10/2008 | 40132 |
| CAYMAN ISLANDS | 4/10/2008 | 7900 |
| CENTRAL AFRICAN REPUBLIC | 4/10/2008 | 875730 |
| CHAD | 4/10/2008 | 1663972 |
| CHILE | 4/10/2008 | 2268347 |
| CHINA | 4/10/2008 | 5012040 |
| CHRISTMAS ISLAND | 4/10/2008 | 5242 |
| COCOS (KEELING) ISLANDS | 4/10/2008 | 5724 |
| COLOMBIA | 4/10/2008 | 1791434 |
| COMOROS | 4/10/2008 | 28925 |
| CONGO, DEMOCRATIC REPUBLIC OF THE | 4/10/2008 | 4062936 |
| CONGO | 4/10/2008 | 512837 |
| COOK ISLANDS | 4/10/2008 | 11717 |
| COSTA RICA | 4/10/2008 | 173987 |
| COTE D'IVOIRE | 4/10/2008 | 681895 |
| CROATIA | 4/10/2008 | 448168 |
| CUBA | 4/10/2008 | 836731 |
| CYPRUS | 4/10/2008 | 142054 |
| CZECH REPUBLIC | 4/10/2008 | 1378220 |
| DENMARK | 4/10/2008 | 1417321 |
| DJIBOUTI | 4/10/2008 | 123501 |
| DOMINICA | 4/10/2008 | 9882 |
| DOMINICAN REPUBLIC | 4/10/2008 | 392580 |
| EAST TIMOR | 4/10/2008 | 113292 |
| ECUADOR | 4/10/2008 | 426645 |
| EGYPT | 4/10/2008 | 1281872 |
| EL SALVADOR | 4/10/2008 | 170397 |
| EQUATORIAL GUINEA | 4/10/2008 | 99928 |
| ERITREA | 4/10/2008 | 195313 |
| ESTONIA | 4/10/2008 | 333868 |
| ETHIOPIA | 4/10/2008 | 1224742 |
| FALKLAND ISLANDS | 4/10/2008 | 95075 |
| FAROE ISLANDS | 4/10/2008 | 57532 |
| FIJI | 4/10/2008 | 217236 |
| FINLAND | 4/10/2008 | 2186926 |
| FRANCE | 4/10/2008 | 6460485 |
| FRENCH GUIANA | 4/10/2008 | 183207 |
| FRENCH POLYNESIA | 4/10/2008 | 160647 |
| FRENCH SOUTHERN AND ANTARCTIC LANDS | 4/10/2008 | 66390 |
| GABON | 4/10/2008 | 463475 |
| GAMBIA, THE | 4/10/2008 | 90827 |
| GAZA STRIP | 4/10/2008 | 37483 |
| GEORGIA | 4/10/2008 | 506869 |
| GERMANY | 4/10/2008 | 3930034 |
| GHANA | 4/10/2008 | 720085 |
| GIBRALTAR | 4/10/2008 | 7702 |
| GLORIOSO ISLANDS | 4/10/2008 | 1813 |
| GREECE | 4/10/2008 | 1271102 |
| GREENLAND | 4/10/2008 | 2816701 |
| GRENADA | 4/10/2008 | 13234 |
| GUADELOUPE | 4/10/2008 | 33917 |
| GUATEMALA | 4/10/2008 | 558721 |
| GUERNSEY | 4/10/2008 | 5800 |
| GUINEA-BISSAU | 4/10/2008 | 237704 |
| GUINEA | 4/10/2008 | 682336 |
| GUYANA | 4/10/2008 | 294067 |
| HAITI | 4/10/2008 | 419441 |
| HEARD ISLAND AND MCDONALD ISLANDS | 4/10/2008 | 5593 |
| HONDURAS | 4/10/2008 | 656137 |
| HUNGARY | 4/10/2008 | 673030 |
| ICELAND | 4/10/2008 | 680825 |
| INDIA | 4/10/2008 | 7303462 |
| INDONESIA | 4/10/2008 | 4805801 |
| IRAN | 4/10/2008 | 3946340 |
| IRELAND | 4/10/2008 | 658107 |
| ISLE OF MAN | 4/10/2008 | 8606 |
| ISRAEL | 4/10/2008 | 167416 |
| ITALY | 4/10/2008 | 2744126 |
| JAMAICA | 4/10/2008 | 79211 |
| JAN MAYEN | 4/10/2008 | 10128 |
| JAPAN | 4/10/2008 | 1709766 |
| JERSEY | 4/10/2008 | 7964 |
| JORDAN | 4/10/2008 | 370010 |
| JUAN DE NOVA ISLAND | 4/10/2008 | 2487 |
| KAZAKHSTAN | 4/10/2008 | 4161072 |
| KENYA | 4/10/2008 | 902081 |
| KIRIBATI | 4/10/2008 | 25483 |
| KUWAIT | 4/10/2008 | 63239 |
| KYRGYZSTAN | 4/10/2008 | 463008 |
| LAOS | 4/10/2008 | 725606 |
| LATVIA | 4/10/2008 | 410508 |
| LEBANON | 4/10/2008 | 332361 |
| LESOTHO | 4/10/2008 | 83710 |
| LIBERIA | 4/10/2008 | 258986 |
| LIBYA | 4/10/2008 | 1612728 |
| LIECHTENSTEIN | 4/10/2008 | 9428 |
| LITHUANIA | 4/10/2008 | 457831 |
| LUXEMBOURG | 4/10/2008 | 110845 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 4/10/2008 | 137623 |
| MADAGASCAR | 4/10/2008 | 1365308 |
| MALAWI | 4/10/2008 | 318970 |
| MALAYSIA | 4/10/2008 | 1187365 |
| MALDIVES | 4/10/2008 | 30436 |
| MALI | 4/10/2008 | 1255477 |
| MALTA | 4/10/2008 | 53194 |
| MARSHALL ISLANDS | 4/10/2008 | 38764 |
| MARTINIQUE | 4/10/2008 | 25999 |
| MAURITANIA | 4/10/2008 | 224899 |
| MAURITIUS | 4/10/2008 | 38124 |
| MAYOTTE | 4/10/2008 | 10580 |
| MICRONESIA, FEDERATED STATES OF | 4/10/2008 | 67647 |
| MOLDOVA | 4/10/2008 | 224990 |
| MONACO | 4/10/2008 | 4819 |
| MONGOLIA | 4/10/2008 | 1650324 |
| MONTSERRAT | 4/10/2008 | 6071 |
| MOROCCO | 4/10/2008 | 875987 |
| MOZAMBIQUE | 4/10/2008 | 1785627 |
| NAMIBIA | 4/10/2008 | 697968 |
| NAURU | 4/10/2008 | 3252 |
| NEPAL | 4/10/2008 | 361504 |
| NETHERLANDS ANTILLES | 4/10/2008 | 18662 |
| NETHERLANDS | 4/10/2008 | 841950 |
| NEW CALEDONIA | 4/10/2008 | 131468 |
| NEW ZEALAND | 4/10/2008 | 1197640 |
| NICARAGUA | 4/10/2008 | 338854 |
| NIGER | 4/10/2008 | 1165740 |
| NIGERIA | 4/10/2008 | 1744171 |
| NIUE | 4/10/2008 | 3698 |
| NORFOLK ISLAND | 4/10/2008 | 3345 |
| NORTH KOREA | 4/10/2008 | 733832 |
| NORWAY | 4/10/2008 | 3777778 |
| OMAN | 4/10/2008 | 778326 |
| PAKISTAN | 4/10/2008 | 2830787 |
| PALAU | 4/10/2008 | 27913 |
| PANAMA | 4/10/2008 | 354715 |
| PAPUA NEW GUINEA | 4/10/2008 | 514473 |
| PARACEL ISLANDS | 4/10/2008 | 6533 |
| PARAGUAY | 4/10/2008 | 487826 |
| PERU | 4/10/2008 | 2225451 |
| PHILIPPINES | 4/10/2008 | 1737240 |
| PITCAIRN ISLANDS | 4/10/2008 | 3884 |
| POLAND | 4/10/2008 | 2365594 |
| PORTUGAL | 4/10/2008 | 477537 |
| QATAR | 4/10/2008 | 47608 |
| REUNION | 4/10/2008 | 21062 |
| ROMANIA | 4/10/2008 | 1040961 |
| RUSSIA | 4/10/2008 | 15883366 |
| RWANDA | 4/10/2008 | 98958 |
| SAINT HELENA | 4/10/2008 | 13725 |
| SAINT KITTS AND NEVIS | 4/10/2008 | 8245 |
| SAINT LUCIA | 4/10/2008 | 12768 |
| SAINT PIERRE AND MIQUELON | 4/10/2008 | 12718 |
| SAINT VINCENT AND THE GRENADINES | 4/10/2008 | 12247 |
| SAMOA | 4/10/2008 | 10999 |
| SAN MARINO | 4/10/2008 | 51190 |
| SAO TOME AND PRINCIPE | 4/10/2008 | 15347 |
| SAUDI ARABIA | 4/10/2008 | 2761395 |
| SENEGAL | 4/10/2008 | 409944 |
| SERBIA AND MONTENEGRO | 4/10/2008 | 1504025 |
| SEYCHELLES | 4/10/2008 | 16906 |
| SIERRA LEONE | 4/10/2008 | 235286 |
| SINGAPORE | 4/10/2008 | 29113 |
| SLOVAKIA | 4/10/2008 | 226725 |
| SLOVENIA | 4/10/2008 | 120847 |
| SOLOMON ISLANDS | 4/10/2008 | 294894 |
| SOMALIA | 4/10/2008 | 640037 |
| SOUTH AFRICA | 4/10/2008 | 2799020 |
| SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | 4/10/2008 | 13632 |
| SOUTH KOREA | 4/10/2008 | 692224 |
| SPAIN | 4/10/2008 | 1896063 |
| Spain200K_GBIF | 12/2/2008 | 66848754 |
| SPRATLY ISLANDS | 4/10/2008 | 6355 |
| SRI LANKA | 4/10/2008 | 482264 |
| SUDAN | 4/10/2008 | 2233304 |
| SURINAME | 4/10/2008 | 217501 |
| SVALBARD | 4/10/2008 | 172448 |
| SWAZILAND | 4/10/2008 | 47884 |
| SWEDEN | 4/10/2008 | 3395662 |
| SWITZERLAND | 4/10/2008 | 534730 |
| SYRIA | 4/10/2008 | 561168 |
| TAIWAN | 4/10/2008 | 217350 |
| TAJIKISTAN | 4/10/2008 | 447381 |
| TANZANIA | 4/10/2008 | 1114466 |
| THAILAND | 4/10/2008 | 1780830 |
| TOGO | 4/10/2008 | 158638 |
| TOKELAU | 4/10/2008 | 1556 |
| TONGA | 4/10/2008 | 17607 |
| TRINIDAD AND TOBAGO | 4/10/2008 | 35530 |
| TUNISIA | 4/10/2008 | 530905 |
| TURKEY | 4/10/2008 | 3186836 |
| TURKMENISTAN | 4/10/2008 | 609840 |
| TURKS AND CAICOS ISLANDS | 4/10/2008 | 5678 |
| TUVALU | 4/10/2008 | 7647 |
| UGANDA | 4/10/2008 | 335293 |
| UKRAINE | 4/10/2008 | 2106324 |
| UNITED ARAB EMIRATES | 4/10/2008 | 254543 |
| UNITED KINGDOM | 4/10/2008 | 2228263 |
| URUGUAY | 4/10/2008 | 329906 |
| UZBEKISTAN | 4/10/2008 | 718074 |
| VANUATU | 4/10/2008 | 106960 |
| VATICAN CITY | 4/10/2008 | 1335 |
| VENEZUELA | 4/10/2008 | 1803981 |
| VIETNAM | 4/10/2008 | 1192355 |
| WALLIS AND FUTUNA | 4/10/2008 | 5269 |
| WEST BANK | 4/10/2008 | 101704 |
| WESTERN SAHARA | 4/10/2008 | 104480 |
| YEMEN | 4/10/2008 | 852015 |
| ZAMBIA | 4/10/2008 | 1410093 |
| ZIMBABWE | 4/10/2008 | 763292 |
| UNDERSEA FEATURES | 10/02/2010 | 110592 |
Georeference collections data using your web browser. Quick and easy georeferencing.
Integrate georeferencing into your own databases and applications using GEOLocate webservices.
Build communities, share data, relate records across collections and improve verification efficiency.